Size Chart
Graphic Tee
(Bella+Canvas 3010 – Classic Heavyweight Tee)
| Size | Chest Width | Body Length | Fit Notes |
|---|---|---|---|
| M | 20.5" | 29" | Classic heavyweight, unisex fit |
| L | 22" | 30" | Classic heavyweight, unisex fit |
| XL | 24" | 31" | Oversized look |
Black & White Tee
(American Apparel 9001 – Boxy Heavyweight Tee)
| Size | Chest Width | Body Length | Fit Notes |
|---|---|---|---|
| M | 21" | 29.75" | Boxy heavyweight, oversized |
| L | 22.5" | 30.75" | Boxy heavyweight, oversized |
| XL | 24.5" | 31.75" | Intentionally large fit |
Crop Top (Pink & White)
(Next Level 5080 – Women’s Festival Crop)
| Size | Bust Width | Body Length | Fit Notes |
|---|---|---|---|
| XS | 16.25" | 18.75" | Fitted and cropped |
| S | 17.25" | 19.375" | Fitted and cropped |
| M | 18.25" | 20" | Cropped with relaxed bust |